MLS | 3174153 |
---|---|
Sub-Type | Resale |
Status | Deleted |
Days On Site | 108 |
Zoning | Single Residential (RS-20M) |
---|---|
Property View | Lakeview,Mountain View,Neighbor& |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $299,000 | Max Sale Price: $299,000 | Med Sale Price: $299,000 |
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $417.2 | Min Sale Price: $305,000 | Max Sale Price: $899,900 | Med Sale Price: $602,450 |
Date: Nov 2018 | Sales: 16 | Avg $ Per SqFt: $274.36 | Min Sale Price: $27,500 | Max Sale Price: $875,000 | Med Sale Price: $207,250 |
Jan 2019 | |
---|---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $299,000 |
Max Sale Price: | $299,000 |
Med Sale Price: | $299,000 |
Dec 2018 | |
Sales: | 2 |
Avg $ Per SqFt: | $417.2 |
Min Sale Price: | $305,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $602,450 |
Nov 2018 | |
Sales: | 16 |
Avg $ Per SqFt: | $274.36 |
Min Sale Price: | $27,500 |
Max Sale Price: | $875,000 |
Med Sale Price: | $207,250 |
Area Information | |
---|---|
State | CA |
County | San Bernardino |
City | Fawnskin |
Zip Code | 92333 |
Area | Fawnskin |
MLS Internet Data Exchange (IDX) information is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, and that the data is deemed reliable but is not guaranteed accurate by the Big Bear Association of REALTORS®.